Well done to Year Six who have achieved outstanding Common Entrance results for 2008.
GIRLS DAY SCHOOLS |
TOOK EXAM |
OFFERS |
SCHOLARSHIPS |
| Francis Holland | 1 | 1 | |
| Godolphin & Latymer | 14 | 10 | |
| Lady Eleanor Holles | 10 | 9 | 4 |
| Notting Hill & Ealing | 17 | 17 | 2 |
| Putney High | 15 | 15 | |
| St Augustine's | 1 | 1 | |
| St Catherine's | 1 | 1 | |
| St James Girls’ | 2 | 2 | |
| St Paul's Girls' School | 3 | 2 | |
| Surbiton High | 8 | 8 | 1 |
| Wimbledon High | 1 | 1 | |
BOYS DAY SCHOOLS |
TOOK EXAM |
OFFERS |
SCHOLARSHIP |
| Halliford | 1 | 1 | |
| Hampton | 12 | 11 | 4 |
| King's College Wimbledon | 1 | 1 | 1 |
| St Benedict's | 4 | 4 | |
| St James | 3 | 3 | |
| Westminster | 2 | 2 | |
CO-ED DAY SCHOOLS |
TOOK EXAM |
OFFERS |
SCHOLARSHIP |
| Harrodian | 8 | 5 | |
| Ibstock Place | 24 | 24 | 1 |
| Kingston Grammar | 16 | 16 | 6 |
| Latymer Upper School | 18 | 17 | 3 |
